












Product Overview
The HM-T2 Soil and Trace Element Analyzer is engineered for commercial orchards, greenhouse vegetable facilities, and cash crop growers addressing physiological disorders caused by trace element imbalances. Sensitive crops such as citrus, grapes, apples, tomatoes, and greenhouse ornamentals often display physiological stress (such as chlorosis or blossom-end rot) due to micronutrient shortages. The HM-T2 delivers rapid testing to identify and correct these deficiencies.
Featuring 12 optical channels and pre-calibrated test protocols, the HM-T2 enables technicians to measure available NPK, organic matter, and 11 trace elements (Ca, Mg, S, Si, B, Fe, Cu, Mn, Zn, Cl, Mo) directly on site. The integrated deficiency atlas supports direct comparison between leaf symptoms and reference deficiency images, connecting chemical data with field practices.
Key Features
- Specialized for high-value agriculture, simultaneously analyzing soil NPK, organic fertility, and 11 essential trace elements.
- 12 parallel optical test wells streamline testing across extensive orchard and greenhouse grid samplings.
- Pre-calibrated photometric routines for calcium, magnesium, sulfur, boron, iron, zinc, and manganese eliminate manual calibration curves.
- 7-inch Android touch screen displays the plant deficiency standard atlas for immediate symptom differentiation.
- Integrated formula fertilization module calculates targeted micronutrient applications to correct identified deficits.
- High-accuracy optical filter technology ensures reliable trace-level detection sensitivity certified by metrology authorities.
- Immediate report printing via the built-in thermal printer provides documentation and recommendations on site.
- Wireless data transfer (WiFi, 4G, GPRS) uploads field records to cloud databases for GIS nutrient mapping.
- Portable desktop form factor with dual AC mains and internal rechargeable lithium battery (>10h continuous runtime).
Applications
The HM-T2 supports specialized soil diagnostics across commercial agriculture:
- Commercial Fruit Orchards: Measuring soil available calcium, magnesium, iron, zinc, and boron to mitigate physiological disorders.
- Greenhouse Horticulture: Monitoring secondary salinization, organic matter, and micronutrient availability under continuous cropping.
- Cash Crop Estates: Fertility audits in tea gardens, coffee plantations, tobacco fields, and berry farms requiring balanced nutrition.
- Agronomic Advisory: Equipping field consultants to deliver fast soil nutrient assessments and custom micronutrient formulas.
Technical Specifications
| Parameter | Specification |
|---|---|
| Operating System | Android OS, ARM Cortex-A7 RK3288 4-Core (1.88 GHz) |
| Optical Channels | 12 independent colorimetric channels with 1cm cuvettes |
| Cold Light Source | 4 wavelengths (Red 680nm, Blue 420nm, Green 510nm, Orange 590nm); 100,000h lifespan |
| Patent & Calibration | High-precision filter patent ZL 2020 2 1763837.9; Metrology Calibration Certificate |
| Repeatability Error | ≤0.03% (0.0003, potassium dichromate solution) |
| Stability | Zero drift in 1h; drift ≤0.3% (T) or 0.001 (A) within 2h |
| Linearity Error | ≤0.1% (copper sulfate test) |
| Sensitivity | Red ≥4.5×10⁻⁵, Blue ≥3.17×10⁻³, Green ≥2.35×10⁻³, Orange ≥2.13×10⁻³ |
| Measurement Range | 0.001–9999 |
| pH Measurement | Range 1–14, Accuracy 0.01, Error ±0.1 |
| Salinity (Conductivity) | Range 0.01%–1.00%, Relative error ±5% |
| Soil Moisture | Range 0–100%, Error <0.5% |
| Testing Speed | Single sample NPK ≤20 min; 3 samples ≤40 min; 8 samples ≤60 min |
| Display Screen | 7-inch high-sensitivity true-color touchscreen (1024×600) |
| Data Interface | WiFi, 4G, GPRS, USB, RJ-45 Ethernet, Cloud upload |
| Built-in Printer | Integrated thermal printer (supports text & QR codes) |
| Smart Software | Crop fertilization formula system, plant deficiency atlas, tutorial videos |
| Power Supply | AC 220±22V, DC 12V+5V; rechargeable lithium battery (>10h) & vehicle power |
| Power Consumption | ≤5 W |
| Housing & Weight | IP65 protection; Host: 420×310×150 mm, 3.6 kg; Package: 510×390×375 mm, 9.7 kg |
Configuration and Accessories
| No. | Item Description | Quantity |
|---|---|---|
| 1 | Main Instrument Host (12-Channel) | 1 unit |
| 2 | pH Test Electrode Pen (Range 1-14) | 1 pc |
| 3 | TDS Salinity Conductivity Pen | 1 pc |
| 4 | Electronic Precision Balance (100g/0.01g) | 1 unit |
| 5 | Aluminum Soil Sampling Box | 1 pc |
| 6 | Rubber Suction Bulb | 1 pc |
| 7 | Glass Stirring Rod | 1 pc |
| 8 | Glass Pipette 1ml | 1 pc |
| 9 | Dedicated Reagent Carrying Case | 1 unit |
| 10 | NPK & Organic Matter Reagent Kit | 1 set |
| 11 | Qualitative Filter Paper | 1 box |
| 12 | Optical Glass Cuvettes | 10 boxes |
| 13 | Glass Test Tubes | 12 pcs |
| 14 | Plastic Test Tubes | 20 pcs |
| 15 | Erlenmeyer Flask 100ml | 2 pcs |
| 16 | Chemical Reagent Bottle | 1 pc |
| 17 | Power Cable & 12V Vehicle Charger | 1 set |
Model Selection
Select the optimal instrument configuration for your agricultural operations:
| Model | Channels | Error | Testing Capabilities | Target Scope |
|---|---|---|---|---|
| HM-T1 | 12 | ≤0.03% | Soil NPK, Organic Matter, pH, Salt, Moisture | Routine soil testing, supply stores, field cooperatives |
| HM-T2 | 12 | ≤0.03% | T1 items + 11 Soil Trace Elements (Ca, Mg, S, B, Fe, Zn, etc.) | Balanced nutrition, commercial orchards, greenhouse farming |
| HM-T3 | 12 | ≤0.02% | T2 items + Fertilizers (NPK, humic acid) + Plant Tissues + Water | Fertilizer factories, quality control, agrochemical stations |
| HM-T4 | 12 | ≤0.02% | T3 items + Heavy Metals (soil/fertilizer) + Food Safety items | Research institutes, universities, food safety inspection |
Product Enquiries
Contact our sales representative for product enquiries, configuration information and coordination of service requests.
Sales Contact: Kyra
Email: Kyra@hmdzkj.cn
Tel / WhatsApp / WeChat: +86 13792642016
Article address:https://www.soiltesting.cn/pro1/hm-t2-soil-trace-element-analyzer-farming.html
- Previous article:Multifunctional Soil Nutrient Rapid Tester
- Next article:HM-T3 Comprehensive Soil and Fertilizer Quality Tester
+86 17853698681


